Kyndwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
16 homes for sale in Kyndwood
- 1/24 243 Beds 2 Baths 1,266 SqFt$224,020New
- 1/27 274 Beds 3 Baths 1,795 SqFt$300,999New
- 1/21 214 Beds 2 Baths 1,600 SqFt$243,980New
- 1/26 264 Beds 2 Baths 1,575 SqFt$231,453Price Dropped by $18K
- 1/28 284 Beds 3 Baths 1,802 SqFt$302,999New
- 1/26 264 Beds 2 Baths 1,575 SqFt$241,492New
- 1/28 284 Beds 3 Baths 1,802 SqFt$300,999Active
- 1/28 284 Beds 3 Baths 1,802 SqFt$269,999Active
- 1/26 264 Beds 2 Baths 1,575 SqFt$234,999Active
- 1/25 253 Beds 2 Baths 1,402 SqFt$222,999Price Dropped by $1K
- 1/27 274 Beds 3 Baths 1,795 SqFt$282,396Active
- 1/28 284 Beds 3 Baths 1,802 SqFt$266,999Active
- 1/27 274 Beds 3 Baths 1,795 SqFt$264,999Active
- 1/17 174 Beds 3 Baths 4,356 Sqft Lot$1,950New
242 Tahoe Ave, New Braunfels, TX 78130
Listed by David Beere of Texas Premier Realty
Single Family Home, Other Rentals
- 1/19 193 Beds 2 Baths 1,266 SqFt$1,525New
266 Tahoe Ave, New Braunfels, TX 78130
Listed by Cesar Franco Rivera of eXp Realty
Single Family Home, Other Rentals
- 1/25 254 Beds 2 Baths 1,600 SqFt$1,590Active
241 Tahoe Ave, New Braunfels, TX 78130
Listed by Jessica Masters of Harper Property Management
Single Family Home, Other Rentals